-42%
$3,999.00 Original price was: $3,999.00.$2,325.00Current price is: $2,325.00.
Built Tough for Maximum Performance ā The Toro TimeCutter Delivers Power, Comfort, and Efficiency!
| Manufacturer: | Toro Company |
|---|---|
| MPN: | 77404 |
| Condition | New |
| Shipping Options | Standard Delivery |
| Engine Manufacturer | Briggs and Stratton |
| Engine Size | 22.5 hp |
| Grade | Consumer |
| Deck Size | 42 in |
| Starting System | Electric Start |
| Cylinder Displacement | 724cc |
| Fuel Tank Volume | 3 Gallons |
| Engine Type | 4-Stroke |
| Air Filter | Standard Briggs & Stratton Air Cleaner |
| Oil Filter | Yes |
| Engine Cooling | Air |
| Drive System | Hydrostatic |
| Transmission Model | Dual Hydrostatic HG-EZT2100 |
| Speed Forward (mph) | Up to 7.0 mph / 11.2 kph |
| Tire Size Front | 11 in. x4 in. – 5 in. Pneumatic |
| Tire Size Rear | 18 in. x 7.5 in. – 8 in (45.7 cm x 19.1 cm – 20.3 cm) |
| Deck Thickness | 10 gauge |
| Cutting Deck Type | Fabricated |
| Spindle Material | Aluminum |
| Greaseable Spindle | Yes |
| Blades | 2 |
| Blade Tip Speed | 17,860 ft/min / 5,444 m/min |
| Cutting Height | 1.5 – 4.5 in. / 3.8 – 11.4 cm |
| Blade Engagement | Electric |
| Seat Type | Standard |
| Arm Rest | No |
| Warranty | 3-Year Residential Limited Warranty |
| Other |
|
Vestibulum curae torquent diam diam commodo parturient penatibus nunc dui adipiscing convallis bulum parturient suspendisse parturient a.Parturient in parturient scelerisque nibh lectus quam a natoque adipiscing a vestibulum hendrerit et pharetra fames nunc natoqueĀ dui.
Scelerisque adipiscing bibendum sem vestibulum et in a a a purus lectus faucibus lobortis tincidunt purus lectus nisl class eros.Condimentum a et ullamcorper dictumst mus et tristique elementum nam inceptos hac parturient scelerisqueĀ vestibulum amet elit ut volutpat.
No account yet?
Create an Account
Reviews
There are no reviews yet.